Olive Garden Seafood Alfredo
Olive Garden Seafood Alfredo costs $22.49 with 1370 calories: fettuccine in the signature alfredo tossed with sautéed shrimp and scallops. It is the only entrée on the menu with scallops.
The Olive Garden Seafood Alfredo is a classic entrées item on the Olive Garden Menu, priced at $22.49 ($21.99 to $27.29 depending on your state). A standard serving contains 1370 calories.
Ingredients Summary
Fettuccine, alfredo sauce of cream, parmesan, garlic and butter, sautéed shrimp and bay scallops.
Taste Profile
Sweet shrimp and tender scallops against the salty cream sauce. The scallops are small bay scallops, so expect many small bites rather than a few large ones.
The plate has 93 g of fat and 1,690 mg of sodium, in line with the shrimp alfredo, with 53 g of protein.
Healthier alternative: Shrimp scampi gives seafood and pasta at 490 calories.
“A step above the shrimp alfredo for seafood lovers thanks to the scallops. The sauce is the same, so order this only if scallops matter to you.”
Menu Hacks & Pro Tips
Every add-on and choice offered when you order the Seafood Alfredo, with the extra cost. Included choices cost nothing.
Would you like to Add a Topping?
| Add One Grilled Chicken | +$4.49 | |
| Add Extra Shrimp | +$4.79 | |
| Add Broccoli | +$3.79 | |
| Add Mushrooms | +$3.49 | |
| Add 9 Crispy Shrimp Fritta | +$4.79 |
Choose Soup or Salad (Included With Your Entree)
| Famous House SaladDefault | Included | |
| Chicken & Gnocchi | Included | |
| Pasta e Fagioli | Included | |
| Minestrone (V) | Included | |
| Zuppa Toscana | Included | |
| No, Thank You. | Included |
Would you like to add a Beverage? (Optional)
| Raspberry Lemonade | +$4.29 | |
| Bellini Peach-Raspberry Iced Tea | +$4.29 | |
| Mango Passion Fruit Iced Tea | +$4.29 | |
| Strawberry Passionfruit Limonata | +$4.79 | |
| Sweet Pear Limonata | +$4.79 | |
| Half Lemonade + Half Tea | +$3.69 | |
| Classic Lemonade | +$3.99 | |
| Iced Tea | +$3.99 | |
| Iced Sweet Tea | +$3.99 | |
| Soft Drink | +$3.99 | |
| Confetti Pink Moscato-Bottle, Rosé Wine | +$25.50 | |
| Moscato Primo Amore-Bottle, White Wine | +$25.50 | |
| Roscato Rosso Dolce-Bottle, Red Wine | +$25.50 | |
| No, Thank You | Included |
Would you like to add a $6 Take Home entrée?
| Five Cheese Ziti | +$6.00 | |
| Fettuccine Alfredo | +$6.00 | |
| Spaghetti with Meat Sauce | +$6.00 |
Dietary Information
Contains crustacean and mollusk shellfish, dairy, wheat, gluten and sulfites.
Nutritional Facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 1370kcal | 69% |
| Total Fat | 93g | 119% |
| Total Carbohydrates | 81g | 29% |
| Protein | 53g | 106% |
| Sodium | 1690mg | 73% |
| Sugar | 5g | 10% |
| Saturated Fat | 55g | 275% |
| Trans Fat | 2g | |
| Cholesterol | 435mg | 145% |
| Dietary Fiber | 3g | 11% |
Nutritional values are based on standard recipes and may vary by location or customization. Compare this item with the rest of the menu on our complete Olive Garden nutrition facts page.
Most Ordered Together
Calamari makes it a full seafood dinner from starter to entrée.
Allergen Information
The official Olive Garden allergen guide lists dairy, shellfish (crustacean), shellfish (mollusk), wheat, gluten, sulfites for the Seafood Alfredo. Kitchens share fryers and prep areas, so cross-contact is possible. See the full Olive Garden allergen menu.
Compare Items
Seafood Alfredo Price by State
Olive Garden prices differ by market. The typical price of $22.49 is the most common one across the states below; California, New York and Alaska run highest.
| State | Price | vs typical |
|---|---|---|
| Alabama | $22.49 | — |
| Alaska | $27.29 | +$4.80 |
| Arizona | $23.99 | +$1.50 |
| Arkansas | $22.49 | — |
| California | $24.79 | +$2.30 |
| Colorado | $23.49 | +$1.00 |
| Connecticut | $23.49 | +$1.00 |
| Delaware | $22.49 | — |
| Florida | $22.99 | +$0.50 |
| Georgia | $21.99 | −$0.50 |
| Idaho | $22.49 | — |
| Illinois | $23.99 | +$1.50 |
| Indiana | $22.49 | — |
| Iowa | $22.49 | — |
| Kansas | $22.49 | — |
| Kentucky | $22.49 | — |
| Louisiana | $22.49 | — |
| Maine | $23.49 | +$1.00 |
| Maryland | $22.49 | — |
| Massachusetts | $23.49 | +$1.00 |
| Michigan | $22.49 | — |
| Minnesota | $23.49 | +$1.00 |
| Mississippi | $21.99 | −$0.50 |
| Missouri | $22.49 | — |
| Montana | $23.49 | +$1.00 |
| Nebraska | $22.49 | — |
| Nevada | $23.49 | +$1.00 |
| New Hampshire | $22.49 | — |
| New Jersey | $22.49 | — |
| New Mexico | $22.49 | — |
| New York | $23.99 | +$1.50 |
| North Carolina | $22.49 | — |
| North Dakota | $22.99 | +$0.50 |
| Ohio | $22.49 | — |
| Oklahoma | $22.49 | — |
| Oregon | $24.79 | +$2.30 |
| Pennsylvania | $22.49 | — |
| Rhode Island | $22.99 | +$0.50 |
| South Carolina | $22.49 | — |
| South Dakota | $22.49 | — |
| Tennessee | $22.49 | — |
| Texas | $22.49 | — |
| Utah | $22.49 | — |
| Vermont | $22.99 | +$0.50 |
| Virginia | $22.49 | — |
| Washington | $24.79 | +$2.30 |
| West Virginia | $22.49 | — |
| Wisconsin | $22.49 | — |
| Wyoming | $22.49 | — |
Common Questions
How much is seafood alfredo at Olive Garden?
Seafood alfredo costs $22.49 at the typical US price.
How many calories are in seafood alfredo?
The plate has 1370 calories, 93 g of fat, 81 g of carbohydrates, 53 g of protein and 1,690 mg of sodium.
What seafood is in the seafood alfredo?
Sautéed shrimp and bay scallops. There is no crab, lobster or fish in the dish.
Is seafood alfredo available at lunch?
No. It is a dinner sized entrée served all day.
Is seafood alfredo gluten free?
No. The fettuccine is wheat pasta. There is no gluten sensitive seafood pasta on the menu.
