Olive Garden Calabrian Steak & Shrimp Bucatini
Most popularOlive Garden Calabrian Steak & Shrimp Bucatini is $23.99 with 1220 calories: grilled sirloin tips, shrimp and thick bucatini in a spicy Calabrian cream sauce with spinach and tomatoes. It is the boldest surf and turf plate on the menu.
The Olive Garden Calabrian Steak & Shrimp Bucatini is one of the most popular classic entrées items on the Olive Garden Menu, priced at $23.99 ($23.49 to $30.29 depending on your state). A standard serving contains 1220 calories.
Ingredients Summary
Sirloin tips grilled to medium, sautéed shrimp, bucatini pasta, Calabrian chili cream sauce, fresh spinach and diced tomatoes.
Taste Profile
Creamy with a real chili kick, the bucatini's hollow center trapping sauce in every bite. The steak brings char, the shrimp sweetness, and the spinach keeps it from feeling heavy.
At 78 g of protein it is one of the highest protein plates on the menu, but 2,960 mg of sodium is well past a full day's limit.
Healthier alternative: The 6 oz sirloin with broccoli instead of alfredo gives steak with far less sodium.
“The most restaurant like dish Olive Garden serves right now. The chili cream sauce is worth the price; the steak is cooked medium and arrives that way.”
Menu Hacks & Pro Tips
Every add-on and choice offered when you order the Calabrian Steak & Shrimp Bucatini, with the extra cost. Included choices cost nothing.
Choose Soup or Salad (Included With Your Entree)
| Famous House SaladDefault | Included | |
| Chicken & Gnocchi | Included | |
| Pasta e Fagioli | Included | |
| Minestrone (V) | Included | |
| Zuppa Toscana | Included | |
| No, Thank You. | Included |
Would you like to add a Beverage? (Optional)
| Raspberry Lemonade | +$4.29 | |
| Bellini Peach-Raspberry Iced Tea | +$4.29 | |
| Mango Passion Fruit Iced Tea | +$4.29 | |
| Strawberry Passionfruit Limonata | +$4.79 | |
| Sweet Pear Limonata | +$4.79 | |
| Half Lemonade + Half Tea | +$3.69 | |
| Classic Lemonade | +$3.99 | |
| Iced Tea | +$3.99 | |
| Iced Sweet Tea | +$3.99 | |
| Soft Drink | +$3.99 | |
| Confetti Pink Moscato-Bottle, Rosé Wine | +$25.50 | |
| Moscato Primo Amore-Bottle, White Wine | +$25.50 | |
| Roscato Rosso Dolce-Bottle, Red Wine | +$25.50 | |
| No, Thank You | Included |
Would you like to add a $6 Take Home entrée?
| Five Cheese Ziti | +$6.00 | |
| Fettuccine Alfredo | +$6.00 | |
| Spaghetti with Meat Sauce | +$6.00 |
Choose Soup or Salad (Included With Your Entree)
| Famous House SaladDefault | Included | |
| Chicken & Gnocchi | Included | |
| Pasta e Fagioli | Included | |
| Minestrone (V) | Included | |
| Zuppa Toscana | Included | |
| No, Thank You. | Included |
Would you like to add a Beverage? (Optional)
| Raspberry Lemonade | +$4.29 | |
| Bellini Peach-Raspberry Iced Tea | +$4.29 | |
| Mango Passion Fruit Iced Tea | +$4.29 | |
| Strawberry Passionfruit Limonata | +$4.79 | |
| Sweet Pear Limonata | +$4.79 | |
| Half Lemonade + Half Tea | +$3.69 | |
| Classic Lemonade | +$3.99 | |
| Iced Tea | +$3.99 | |
| Iced Sweet Tea | +$3.99 | |
| Soft Drink | +$3.99 | |
| Confetti Pink Moscato-Bottle, Rosé Wine | +$25.50 | |
| Moscato Primo Amore-Bottle, White Wine | +$25.50 | |
| Roscato Rosso Dolce-Bottle, Red Wine | +$25.50 | |
| No, Thank You | Included |
Would you like to add a $6 Take Home entrée?
| Five Cheese Ziti | +$6.00 | |
| Fettuccine Alfredo | +$6.00 | |
| Spaghetti with Meat Sauce | +$6.00 |
Choose Soup or Salad (Included With Your Entree)
| Famous House SaladDefault | Included | |
| Chicken & Gnocchi | Included | |
| Pasta e Fagioli | Included | |
| Minestrone (V) | Included | |
| Zuppa Toscana | Included | |
| No, Thank You. | Included |
Would you like to add a Beverage? (Optional)
| Raspberry Lemonade | +$4.29 | |
| Bellini Peach-Raspberry Iced Tea | +$4.29 | |
| Mango Passion Fruit Iced Tea | +$4.29 | |
| Strawberry Passionfruit Limonata | +$4.79 | |
| Sweet Pear Limonata | +$4.79 | |
| Half Lemonade + Half Tea | +$3.69 | |
| Classic Lemonade | +$3.99 | |
| Iced Tea | +$3.99 | |
| Iced Sweet Tea | +$3.99 | |
| Soft Drink | +$3.99 | |
| Confetti Pink Moscato-Bottle, Rosé Wine | +$25.50 | |
| Moscato Primo Amore-Bottle, White Wine | +$25.50 | |
| Roscato Rosso Dolce-Bottle, Red Wine | +$25.50 | |
| No, Thank You | Included |
Would you like to add a $6 Take Home entrée?
| Five Cheese Ziti | +$6.00 | |
| Fettuccine Alfredo | +$6.00 | |
| Spaghetti with Meat Sauce | +$6.00 |
Dietary Information
Contains crustacean shellfish, dairy, wheat, gluten, soy and sulfites. Steak is served medium unless requested otherwise.
Nutritional Facts
| Nutrient | Amount | % DV |
|---|---|---|
| Calories | 1220kcal | 61% |
| Total Fat | 65g | 83% |
| Total Carbohydrates | 82g | 30% |
| Protein | 78g | 156% |
| Sodium | 2960mg | 129% |
| Sugar | 11g | 22% |
| Saturated Fat | 31g | 155% |
| Trans Fat | 2g | |
| Cholesterol | 360mg | 120% |
| Dietary Fiber | 6g | 21% |
Nutritional values are based on standard recipes and may vary by location or customization. Compare this item with the rest of the menu on our complete Olive Garden nutrition facts page.
Most Ordered Together
Zuppa toscana as the included soup keeps the spicy Italian theme going.
Allergen Information
The official Olive Garden allergen guide lists dairy, shellfish (crustacean), wheat, gluten, soy, sulfites for the Calabrian Steak & Shrimp Bucatini. Kitchens share fryers and prep areas, so cross-contact is possible. See the full Olive Garden allergen menu.
Compare Items
Calabrian Steak & Shrimp Bucatini Price by State
Olive Garden prices differ by market. The typical price of $23.99 is the most common one across the states below; California, New York and Alaska run highest.
| State | Price | vs typical |
|---|---|---|
| Alabama | $23.99 | — |
| Alaska | $30.29 | +$6.30 |
| Arizona | $25.99 | +$2.00 |
| Arkansas | $23.99 | — |
| California | $26.79 | +$2.80 |
| Colorado | $25.29 | +$1.30 |
| Connecticut | $25.29 | +$1.30 |
| Delaware | $23.99 | — |
| Florida | $24.49 | +$0.50 |
| Georgia | $23.49 | −$0.50 |
| Idaho | $23.99 | — |
| Illinois | $25.99 | +$2.00 |
| Indiana | $23.99 | — |
| Iowa | $23.99 | — |
| Kansas | $23.99 | — |
| Kentucky | $23.99 | — |
| Louisiana | $23.99 | — |
| Maine | $25.29 | +$1.30 |
| Maryland | $23.99 | — |
| Massachusetts | $25.29 | +$1.30 |
| Michigan | $23.99 | — |
| Minnesota | $25.29 | +$1.30 |
| Mississippi | $23.49 | −$0.50 |
| Missouri | $23.99 | — |
| Montana | $25.29 | +$1.30 |
| Nebraska | $23.99 | — |
| Nevada | $25.29 | +$1.30 |
| New Hampshire | $23.99 | — |
| New Jersey | $23.99 | — |
| New Mexico | $23.99 | — |
| New York | $25.99 | +$2.00 |
| North Carolina | $23.99 | — |
| North Dakota | $24.49 | +$0.50 |
| Ohio | $23.99 | — |
| Oklahoma | $23.99 | — |
| Oregon | $26.79 | +$2.80 |
| Pennsylvania | $23.99 | — |
| Rhode Island | $24.49 | +$0.50 |
| South Carolina | $23.99 | — |
| South Dakota | $23.99 | — |
| Tennessee | $23.99 | — |
| Texas | $23.99 | — |
| Utah | $23.99 | — |
| Vermont | $24.49 | +$0.50 |
| Virginia | $23.99 | — |
| Washington | $26.79 | +$2.80 |
| West Virginia | $23.99 | — |
| Wisconsin | $23.99 | — |
| Wyoming | $23.99 | — |
Common Questions
How much is the Calabrian steak and shrimp bucatini?
It costs $23.99 at the typical US price, with the widest state range of any entrée at up to six dollars more in the priciest markets.
How many calories are in the Calabrian steak and shrimp bucatini?
The plate has 1220 calories, 65 g of fat, 82 g of carbohydrates, 78 g of protein and 2,960 mg of sodium.
How spicy is the Calabrian sauce?
Medium heat from Calabrian chili peppers, similar to the spicy alfredo fettuccine. It warms rather than burns.
What is bucatini?
A thick spaghetti with a hollow center that holds sauce inside the strand. Olive Garden uses it only on the Calabrian dishes.
Can I get it without shrimp?
The menu offers a Calabrian steak bucatini and a Calabrian shrimp bucatini at some locations; ask your server which versions the kitchen can make.
