Olive Garden Family-Size Pans Menu
Olive Garden family size pans serve four to six from a single dish, from $46.99 for spaghetti with marinara to $70.99 for chicken tortelloni alfredo, with soups by the half gallon at $19.99. Sixteen dishes are available for pickup and delivery.
Family size pans are the dining room entrées cooked in a foil tray: chicken alfredo, chicken parmigiana, fettuccine alfredo, shrimp alfredo, five cheese ziti, spaghetti with meat sauce or marinara, chicken tortelloni alfredo, lasagna, chicken scampi, chicken and shrimp carbonara, shrimp scampi and cheese ravioli, plus soups for six or twelve and breadsticks. Add a jumbo salad and breadsticks to build your own bundle. Calories are listed per pan by Olive Garden.
Olive Garden Family-Size Pans Menu Items
6050 cal Chicken Alfredo (Serves 4 - 6)
4790 cal Chicken Parmigiana (Serves 4 - 6)
5010 cal Fettuccine Alfredo (Serves 4 - 6)
5680 cal Shrimp Alfredo (Serves 4 - 6)
4680 cal Five Cheese Ziti al Forno (Serves 4 - 6)
2840 cal Spaghetti with Meat Sauce (Serves 4 - 6)
2270 cal Spaghetti with Marinara Sauce (Serves 4 - 6)
7930 cal Chicken Tortelloni Alfredo (serves 4 - 6 )
3420 cal Lasagna Classico (Serves up to 6)
4190 cal Chicken Scampi (Serves 4 - 6)
5460 cal Chicken and Shrimp Carbonara (Serves 4 - 6)
1980 cal Shrimp Scampi (Serves 4 - 6)
Cheese Ravioli with Marinara or Meat Sauce (Serves 4 - 6)
Homemade Soups Large (Serves 12)
Homemade Soups (Serves 6)
140 cal Breadsticks
Cheapest and Lightest Pans
Spaghetti with marinara or meat sauce at $46.99 is the cheapest pan and, at 2270 calories per pan, the lightest per serving. Shrimp scampi at 1980 calories per pan is the lightest protein pan. The alfredo pans run 5,000 to 8,000 calories each.
Most Popular Pans
The lasagna classico pan at $51.99 and the chicken alfredo pan at $64.99 are the two most ordered; the five cheese ziti pan at $49.99 is the vegetarian favorite and reheats best.
Olive Garden Family-Size Pans Prices
Every family-size pans item with its typical US price and the state range.
| Item | Price | By state | Calories |
|---|---|---|---|
| Breadsticks | $4.79 | $4.49 to $5.99 | 140 |
| Homemade Soups (Serves 6) | $19.99 | $19.49 to $22.79 | — |
| Homemade Soups Large (Serves 12) | $31.99 | $30.49 to $34.49 | — |
| Spaghetti with Meat Sauce (Serves 4 - 6) | $46.99 | $44.99 to $50.99 | 2840 |
| Spaghetti with Marinara Sauce (Serves 4 - 6) | $46.99 | $44.99 to $50.99 | 2270 |
| Fettuccine Alfredo (Serves 4 - 6) | $49.99 | $47.99 to $54.49 | 5010 |
| Five Cheese Ziti al Forno (Serves 4 - 6) | $49.99 | $47.99 to $54.49 | 4680 |
| Cheese Ravioli with Marinara or Meat Sauce (Serves 4 - 6) | $50.49 | $48.49 to $54.99 | — |
| Lasagna Classico (Serves up to 6) | $51.99 | $49.99 to $59.99 | 3420 |
| Chicken Parmigiana (Serves 4 - 6) | $59.99 | $57.99 to $64.99 | 4790 |
| Chicken Scampi (Serves 4 - 6) | $63.29 | $61.79 to $68.29 | 4190 |
| Chicken Alfredo (Serves 4 - 6) | $64.99 | $62.99 to $72.99 | 6050 |
| Shrimp Scampi (Serves 4 - 6) | $66.79 | $61.79 to $69.99 | 1980 |
| Shrimp Alfredo (Serves 4 - 6) | $70.79 | $67.79 to $75.49 | 5680 |
| Chicken Tortelloni Alfredo (serves 4 - 6 ) | $70.99 | $69.99 to $76.99 | 7930 |
| Chicken and Shrimp Carbonara (Serves 4 - 6) | $70.99 | $69.99 to $76.99 | 5460 |
Typical US price = the most common price across our state sample. Prices are higher in California, New York and Alaska. Verify with your local restaurant before ordering.
Olive Garden Family-Size Pans Nutrition Facts
Calories and macros per serving as listed in the official Olive Garden nutrition guide. Use the calculator to add items together.
| Item | Cal | Fat (g) | Sat fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken Alfredo (Serves 4 - 6) | 6050 | — | — | — | — | — | — | — |
| Chicken Parmigiana (Serves 4 - 6) | 4790 | — | — | — | — | — | — | — |
| Fettuccine Alfredo (Serves 4 - 6) | 5010 | — | — | — | — | — | — | — |
| Shrimp Alfredo (Serves 4 - 6) | 5680 | — | — | — | — | — | — | — |
| Five Cheese Ziti al Forno (Serves 4 - 6) | 4680 | — | — | — | — | — | — | — |
| Spaghetti with Meat Sauce (Serves 4 - 6) | 2840 | — | — | — | — | — | — | — |
| Spaghetti with Marinara Sauce (Serves 4 - 6) | 2270 | 49 | 3 | 396 | 55 | 72 | 4840 | 27 |
| Chicken Tortelloni Alfredo (serves 4 - 6 ) | 7930 | — | — | — | — | — | — | — |
| Lasagna Classico (Serves up to 6) | 3420 | 196 | 110 | 230 | 38 | 196 | 7640 | 19 |
| Chicken Scampi (Serves 4 - 6) | 4190 | — | — | — | — | — | — | — |
| Chicken and Shrimp Carbonara (Serves 4 - 6) | 5460 | 365 | 190 | 300 | 39 | 255 | 8190 | 14 |
| Shrimp Scampi (Serves 4 - 6) | 1980 | — | — | — | — | — | — | — |
| Breadsticks | 140 | 2.5 | 0.5 | 25 | 1 | 4 | 460 | 0.5 |
Source: Olive Garden nutrition guide (US restaurants). Values are for the standard dinner portion unless the item is a lunch or kids dish. Open the nutrition calculator to total a meal.
Allergen and Ingredient Note
All pasta pans contain wheat and gluten. Alfredo, ziti, ravioli and parmigiana pans contain dairy; shrimp pans contain shellfish; meat sauce and lasagna contain beef and pork.
Final Thoughts
A single pan plus a jumbo salad covers a family dinner for less than four restaurant entrées. Pick lasagna or ziti for leftovers and spaghetti with marinara for the lightest, cheapest option.
Order Family-Size Pans Near You
Find the closest Olive Garden, check today's hours and call ahead for large orders.
Frequently Asked Questions
How much is a family size pan at Olive Garden?
Pans run from $46.99 to $70.99 at the typical US price.
How many does a family size pan feed?
Four to six, with the lasagna pan listed as up to six.
Do family pans include salad or breadsticks?
No. Add the jumbo salad with breadsticks or order a family bundle.
Which family pan is cheapest?
Spaghetti with marinara or meat sauce at $46.99.
Can I order soup in family size?
Yes. Any of the four soups comes in a half gallon serving six at $19.99 or a gallon serving twelve.