Olive Garden Catering Pans Menu
Olive Garden catering pans serve four to six from $46.99 for spaghetti with marinara to $70.99 for chicken tortelloni alfredo, with fifteen dishes including lasagna for up to twelve at $61.99. They are the same pans as the family style menu.
Pans are the building block of every Olive Garden catering order: one foil tray of a signature dish, priced flat, with the serving count stated. Alfredo dishes, parmigiana, ziti, spaghetti, lasagna, scampi, carbonara and ravioli are all here, plus the seasonal mushroom ravioli. Plan one pan per five guests and add salad and breadsticks separately. Calories are listed per pan.
Olive Garden Catering Pans Menu Items
6050 cal Chicken Alfredo (Serves 4 - 6)
3930 cal Limited Time Creamy Mushroom Ravioli (Serves 4 - 6)
4790 cal Chicken Parmigiana (Serves 4 - 6)
5010 cal Fettuccine Alfredo (Serves 4 - 6)
5680 cal Shrimp Alfredo (Serves 4 - 6)
4680 cal Five Cheese Ziti al Forno (Serves 4 - 6)
2840 cal Spaghetti with Meat Sauce (Serves 4 - 6)
2270 cal Spaghetti with Marinara Sauce (Serves 4 - 6)
7930 cal Chicken Tortelloni Alfredo (serves 4 - 6 )
3420 cal Lasagna Classico (Serves up to 6)
6470 cal Lasagna Classico (Serves up to 12)
4190 cal Chicken Scampi (Serves 4 - 6)
5460 cal Chicken and Shrimp Carbonara (Serves 4 - 6)
1980 cal Shrimp Scampi (Serves 4 - 6)
Cheese Ravioli with Marinara or Meat Sauce (Serves 4 - 6)
Pan Prices and Serving Math
At $46.99 the spaghetti pans cost about nine dollars a head for five; the chicken alfredo pan at $64.99 lands near thirteen; the large lasagna for twelve at $61.99 is the cheapest per person at about five dollars. Order a mix of one cream pan and one tomato pan per ten guests.
Lead Time
Standard pans are ready in a few hours; the large lasagna needs four hours. For more than five pans order a day ahead.
Olive Garden Catering Pans Prices
Every catering pans item with its typical US price and the state range.
| Item | Price | By state | Calories |
|---|---|---|---|
| Spaghetti with Meat Sauce (Serves 4 - 6) | $46.99 | $44.99 to $50.99 | 2840 |
| Spaghetti with Marinara Sauce (Serves 4 - 6) | $46.99 | $44.99 to $50.99 | 2270 |
| Fettuccine Alfredo (Serves 4 - 6) | $49.99 | $47.99 to $54.49 | 5010 |
| Five Cheese Ziti al Forno (Serves 4 - 6) | $49.99 | $47.99 to $54.49 | 4680 |
| Limited Time Creamy Mushroom Ravioli (Serves 4 - 6) | $50.49 | $46.49 to $54.49 | 3930 |
| Cheese Ravioli with Marinara or Meat Sauce (Serves 4 - 6) | $50.49 | $48.49 to $54.99 | — |
| Lasagna Classico (Serves up to 6) | $51.99 | $49.99 to $59.99 | 3420 |
| Chicken Parmigiana (Serves 4 - 6) | $59.99 | $57.99 to $64.99 | 4790 |
| Lasagna Classico (Serves up to 12) | $61.99 | $59.99 to $69.99 | 6470 |
| Chicken Scampi (Serves 4 - 6) | $63.29 | $61.79 to $68.29 | 4190 |
| Chicken Alfredo (Serves 4 - 6) | $64.99 | $62.99 to $72.99 | 6050 |
| Shrimp Scampi (Serves 4 - 6) | $66.79 | $61.79 to $69.99 | 1980 |
| Shrimp Alfredo (Serves 4 - 6) | $70.79 | $67.79 to $75.49 | 5680 |
| Chicken Tortelloni Alfredo (serves 4 - 6 ) | $70.99 | $69.99 to $76.99 | 7930 |
| Chicken and Shrimp Carbonara (Serves 4 - 6) | $70.99 | $69.99 to $76.99 | 5460 |
Typical US price = the most common price across our state sample. Prices are higher in California, New York and Alaska. Verify with your local restaurant before ordering.
Olive Garden Catering Pans Nutrition Facts
Calories and macros per serving as listed in the official Olive Garden nutrition guide. Use the calculator to add items together.
| Item | Cal | Fat (g) | Sat fat (g) | Carbs (g) | Sugar (g) | Protein (g) | Sodium (mg) | Fiber (g) |
|---|---|---|---|---|---|---|---|---|
| Chicken Alfredo (Serves 4 - 6) | 6050 | — | — | — | — | — | — | — |
| Limited Time Creamy Mushroom Ravioli (Serves 4 - 6) | 3930 | — | — | — | — | — | — | — |
| Chicken Parmigiana (Serves 4 - 6) | 4790 | — | — | — | — | — | — | — |
| Fettuccine Alfredo (Serves 4 - 6) | 5010 | — | — | — | — | — | — | — |
| Shrimp Alfredo (Serves 4 - 6) | 5680 | — | — | — | — | — | — | — |
| Five Cheese Ziti al Forno (Serves 4 - 6) | 4680 | — | — | — | — | — | — | — |
| Spaghetti with Meat Sauce (Serves 4 - 6) | 2840 | — | — | — | — | — | — | — |
| Spaghetti with Marinara Sauce (Serves 4 - 6) | 2270 | 49 | 3 | 396 | 55 | 72 | 4840 | 27 |
| Chicken Tortelloni Alfredo (serves 4 - 6 ) | 7930 | — | — | — | — | — | — | — |
| Lasagna Classico (Serves up to 6) | 3420 | 196 | 110 | 230 | 38 | 196 | 7640 | 19 |
| Lasagna Classico (Serves up to 12) | 6470 | 364 | 208 | 448 | 71 | 370 | 13900 | 36 |
| Chicken Scampi (Serves 4 - 6) | 4190 | — | — | — | — | — | — | — |
| Chicken and Shrimp Carbonara (Serves 4 - 6) | 5460 | 365 | 190 | 300 | 39 | 255 | 8190 | 14 |
| Shrimp Scampi (Serves 4 - 6) | 1980 | — | — | — | — | — | — | — |
Source: Olive Garden nutrition guide (US restaurants). Values are for the standard dinner portion unless the item is a lunch or kids dish. Open the nutrition calculator to total a meal.
Allergen and Ingredient Note
Pasta pans contain wheat and gluten; cream and cheese pans contain dairy; shrimp pans contain shellfish; lasagna, meat sauce and carbonara contain pork.
Final Thoughts
Pans are priced to make catering cheaper per person than dining in. Lasagna for twelve is the best value on the menu, and the ziti and lasagna pans reheat best.
Order Catering Pans Near You
Find the closest Olive Garden, check today's hours and call ahead for large orders.
Frequently Asked Questions
How much are Olive Garden catering pans?
From $46.99 to $70.99 for pans serving four to six; the large lasagna for twelve is $61.99.
How many people does a catering pan serve?
Four to six, or up to twelve for the large lasagna.
Which catering pan is cheapest per person?
The large lasagna classico at about five dollars a serving.
Do catering pans include breadsticks?
No. Add breadsticks and salad from the soups, salad and breadsticks group.
Can I order half pans?
No. Pans come in one size serving four to six.